Uploaded | Model | Platform | User | Single-Core Score | Multi-Core Score |
---|---|---|---|---|---|
Sun, 11 Oct 2020 23:23:40 +0000 | iMac (27-inch Mid 2011)Intel Core i7-26003400 MHz(4 cores) | Mac OS X 64-bit | 3576 | 10399 | |
Sun, 11 Oct 2020 09:37:22 +0000 | Micro-Star International Co., Ltd. MS-7B90AMD Ryzen 5 26003768 MHz(4 cores) | Android 64-bit | 4874 | 18711 | |
Sun, 11 Oct 2020 04:57:12 +0000 | To Be Filled By O.E.M. To Be Filled By O.E.M.AMD Ryzen 5 26003400 MHz(6 cores) | Linux 64-bit | 4600 | 23321 | |
Sun, 11 Oct 2020 04:55:29 +0000 | To Be Filled By O.E.M. To Be Filled By O.E.M.AMD Ryzen 5 26003400 MHz(6 cores) | Linux 64-bit | 4747 | 22504 | |
Sun, 11 Oct 2020 02:29:07 +0000 | GenericAMD Ryzen 5 26003400 MHz(6 cores) | Windows 64-bit | 4065 | 18283 | |
Sat, 10 Oct 2020 20:41:59 +0000 | Micro-Star International Co., Ltd. MS-7C84AMD Ryzen 5 26003400 MHz(6 cores) | Windows 64-bit | 4768 | 23451 | |
Sat, 10 Oct 2020 19:09:27 +0000 | iMac (27-inch Mid 2011)Intel Core i7-26003400 MHz(4 cores) | Mac OS X 64-bit | 3501 | 10287 | |
Sat, 10 Oct 2020 14:17:32 +0000 | Gigabyte Technology Co., Ltd. B450 AORUS ELITEAMD Ryzen 5 26003693 MHz(6 cores) | Windows 64-bit | 4380 | 20490 | |
Sat, 10 Oct 2020 11:23:26 +0000 | iMac (27-inch Mid 2011)Intel Core i7-26003400 MHz(4 cores) | Mac OS X 64-bit | 3729 | 12158 | |
Sat, 10 Oct 2020 10:47:25 +0000 | Hewlett-Packard HP Compaq 6200 Pro SFF PCIntel Core i7-26003391 MHz(4 cores) | Windows 64-bit | 3526 | 11714 | |
Sat, 10 Oct 2020 10:41:28 +0000 | Hewlett-Packard HP Compaq 6200 Pro SFF PCIntel Core i7-26003393 MHz(4 cores) | Windows 64-bit | 3534 | 11660 | |
Sat, 10 Oct 2020 09:26:57 +0000 | Micro-Star International Co., Ltd MS-7C02AMD Ryzen 5 26003400 MHz(6 cores) | Windows 64-bit | 4422 | 20344 | |
Sat, 10 Oct 2020 09:26:45 +0000 | VMware, Inc. VMware7,1AMD Ryzen 5 26003400 MHz(3 cores) | Windows 64-bit | 4215 | 9244 | |
Sat, 10 Oct 2020 09:20:17 +0000 | Micro-Star International Co., Ltd MS-7C02AMD Ryzen 5 26003400 MHz(6 cores) | Windows 64-bit | 4401 | 20080 | |
Sat, 10 Oct 2020 09:20:05 +0000 | VMware, Inc. VMware7,1AMD Ryzen 5 26003400 MHz(2 cores) | Windows 64-bit | 4167 | 6617 | |
Sat, 10 Oct 2020 09:15:08 +0000 | Micro-Star International Co., Ltd MS-7C02AMD Ryzen 5 26003400 MHz(6 cores) | Windows 64-bit | 4353 | 20282 | |
Sat, 10 Oct 2020 09:14:52 +0000 | VMware, Inc. VMware7,1AMD Ryzen 5 26003400 MHz(1 cores) | Windows 64-bit | 4184 | 3549 | |
Sat, 10 Oct 2020 09:05:11 +0000 | Gigabyte Technology Co., Ltd. To be filled by O.E.M.Intel Core i7-26003391 MHz(4 cores) | Windows 64-bit | 3597 | 11779 | |
Sat, 10 Oct 2020 08:51:15 +0000 | VMware, Inc. VMware Virtual PlatformAMD Ryzen 5 26003399 MHz(2 cores) | Linux 64-bit | 4375 | 6329 | |
Sat, 10 Oct 2020 08:51:01 +0000 | VMware, Inc. VMware Virtual PlatformAMD Ryzen 5 26003399 MHz(2 cores) | Linux 64-bit | 4324 | 6406 | |
Sat, 10 Oct 2020 08:51:00 +0000 | VMware, Inc. VMware7,1AMD Ryzen 5 26003400 MHz(2 cores) | Windows 64-bit | 3787 | 5727 | |
Sat, 10 Oct 2020 08:50:56 +0000 | Micro-Star International Co., Ltd MS-7C02AMD Ryzen 5 26003400 MHz(6 cores) | Windows 64-bit | 4286 | 17524 | |
Sat, 10 Oct 2020 08:50:36 +0000 | VMware, Inc. VMware Virtual PlatformAMD Ryzen 5 26003399 MHz(2 cores) | Linux 64-bit | 4493 | 6917 | |
Sat, 10 Oct 2020 08:43:16 +0000 | Micro-Star International Co., Ltd MS-7C02AMD Ryzen 5 26003400 MHz(6 cores) | Windows 64-bit | 4368 | 18897 | |
Sat, 10 Oct 2020 08:43:04 +0000 | VMware, Inc. VMware Virtual PlatformAMD Ryzen 5 26003399 MHz(2 cores) | Linux 64-bit | 4355 | 5446 |
Mac Os For I7 2600 Desktop Computer
Mac Os For I7 2600 Processor
27' LED LCD IPS 2560x1440 Display, Aluminum design, Mac OS X 10.6.6 Intel Core i7-2600 Quad Core 3.4GHz CPU, 3.8GHz Max Turbo Frequency, 8MB Smart Cache 8 GB DDR3 RAM (supports up to 32GB), 1 Terabyte 7200RPM SATA Hard Drive, DVD±RW SuperDrive, SDXC card slot. Our review of the older 2.8 GHz 2600S from Intel recently replaced by the 3770S, we take a deep dive into its performance and specs.